
| Capabilities | Customers |
| - AAI/ASTM Phase I ESAs | - US EPA |
| - Phase II & III ESAs | - States |
| - Subsurface Investigations | - Municipalities |
| - Conceptual Site Models | - Regional Planners |
| - Plume delineation | - Development Entities |
| - Remedial Alternative Plans | |
| - Remedial Approach Pilot Tests | |
| - Pre-approved Generic QAPPs - EPA Regions 1/3/4 | |
|
AES has current experience performing Brownfields Assessments in EPA Regions 1, 3, 4, and 6. This experience uniquely equips AES to help meet redevelopment goals of municipalities, regional planning/development entities, and the EPA. AES has pre-approved Region 1, 3, and 4 generic Quality Assurance Project Plans (QAPP) which will greatly reduce the cost and effort necessary to complete individual projects. |
As a current Prime Contractor for multiple, concurrent EPA Brownfields contracts, AES is uniquely qualified to perform brownfield assessments. AES has in-depth knowledge of EPA and state regulatory requirements and the technical expertise to administer and execute the TBA program. Our pre-approved generic QAPPs, will enable our clients to focus funds on public involvement and maximizing the depth and quality of the assessments. AES has completed numerous brownfield projects for EPA and has collectively conducted hundreds of assessments for federal, state, municipal, and commercial clients. Our in house technical expertise includes registered professional engineers, geologists, and licensed site professionals. AES has the proven ability to manage and execute multiple, concurrent brownfield projects, as evidenced by successful execution of five Brownfield contracts from EPA over the last five years. |
| Location | Scope |
Date |
| Radford, VA | 138-acre site. Conducted an AAI and ASTM Phase I ESA which identified 40 Recognized Environmental Conditions (RECs). A Sampling and Analysis Plan (SAP) and Site Specific QAPP are currently in preparation. | 2009-2010 |
| Allentown, PA | Conducted TBA activities at the |
2009-2010 |
| Norwalk, CT | Conducted a supplemental investigation (Phase II Environmental Assessment) to address data gaps in previous environmental investigations at the site. Prepared TBA Report that documented the investigation activities and presented recommendations regarding future delineation of the site. | 2009-2010 |
| Ludlow, MA | 151-acre industrial site. Conducted AAI & ASTM Phase I ESA identifying over 35 RECs. FTWP and Site Specific QAPP submitted to the USEPA for review and approval. After receiving comments from the USEPA, the FTWP/QAPP is currently being revised. | 2008-2010 |
| Burrillville, RI | Conducted ASTM Phase I and Phase II investigations at this former metals recycling facility. The Phase I identified 23 RECs. A Phase II ESA Report is currently in preparation. | 2008-2010 |
| Waterbury, CT | Conducted ASTM Phase I and Phase II investigations at this former mill facility. The Phase I identified 10 RECs. A Phase II ESA Report is currently in preparation. | 2008-2010 |
| Brookfield, MA | Conducted TBA activities at the former Brookfield Mills site. A MCP Phase III RAP and Phase IV RIP were prepared to achieve site closure, minimize future risk, and allow redevelopment and/or re-use of the property. | 2008-2009 |
| Lewiston, Maine | Conducted TBA activities at the former Beech Street Mill (textile mill), on behalf of a local non-profit (Museum LA) who wanted to purchase and redevelop the mill as a museum. AES prepared a Targeted Brownfields Summary Report. Museum LA took ownership of the former mill in June 2009 | 2008-2010 |
| Tecumseh, OK | Conducted ASTM Phase I and Phase II investigations at the former pipe facility. The Phase I identified 31 RECs. A Phase II ESA was completed for the property. | 2008-2009 |
| Providence, RI | Conducted TBA activities at the former industrial facility. Prepared a Phase II ESA that met the requirements of a Rhode Island Investigation Report and a Remedial Action Plan. | 2009 |
| Orange, MA | Conducted an ASTM Phase I ESA at a former industrial property, on behalf of the Berkshire Regional Planning Commission. Since the publication of the Phase I report, the former industrial property was purchased by the stakeholder and has been redeveloped. | 2009 |
| Essex, MA | The site is located on the property of a historical shipyard and is operated by the Essex Historical Society, a non-profit organization. AES prepared a MCP Phase IV RIP. Remedial activities included the excavation of the heavily impacted soil and sediments, installation of an isolation barrier over accessible portions of the site, and the registration of an Activity and Use Limitation on the site. | 2007 |
![]() |
||